
Economy Sedan
Efficient for city travel, airport drop, business meetings and small-family outstation trips.
Request SedanSelect the right category according to passengers, luggage, route, comfort and travel duration. Exact make, model, colour and year are subject to availability.

Efficient for city travel, airport drop, business meetings and small-family outstation trips.
Request Sedan
Extra cabin and luggage space for families, teams, longer routes and hill journeys.
Request SUV
Premium presentation for senior management, VIP guests, conferences and formal movement.
Request Executive Car
Flexible seating options for staff, tours, events, pilgrimages and group airport transfers.
Request TravellerPassenger and luggage numbers are practical guidance only. Large suitcases may reduce usable seating capacity.
| Category / Typical Model | Passenger Guidance | Luggage Guidance | Recommended Use |
|---|---|---|---|
| Economy Sedan Etios, Dzire or similar | Up to 4 | 2–3 medium bags | Airport, local, business, outstation |
| SUV / MUV Ertiga, Innova or similar | 6–7 | 4–5 bags | Family tours, corporate groups, long routes |
| Premium SUV Innova Crysta category | 6–7 | 4–5 bags | Executive groups, long-distance comfort |
| Executive Sedan Camry / Superb category, subject to availability | Up to 4 | 2–3 bags | Senior executives, VIP guests, formal travel |
| Tempo Traveller 9, 12, 16, 17 or 20-seat options | By configuration | Requires luggage planning | Tours, employees, weddings, group airport transfer |
| Mini Bus Approx. 27–35 seats, on request | By configuration | Separate luggage space varies | Corporate events, institutions, group tours |
| Large Coach Approx. 41–45 seats, on request | By configuration | Boot space varies | Large groups, events and long tours |
Share passengers, luggage, route and travel dates.